Devices
| ID | Name | Chip | Mac Addr | Firmware | Activation | Purchase Code | Purchase Date | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 4753 | Peugeot 9x8 p1 | Car IC C | FD:C2:B9:61:97:B3 | 4.12A | unpaid | Null | Ward_somers@hotmail.com | ||
| 4754 | Peugeot 9x8 p2 | Car IC C | FD:26:97:DE:FC:A5 | 4.10B | unpaid | Null | Ward_somers@hotmail.com | ||
| 4755 | F Alitalia | Car IC C | ED:47:6E:C8:BA:73 | 4.12A | unpaid | Null | K0ng3n@gmail.com | ||
| 4756 | F54 G2 A112 AI | Car IC C | ED:21:82:F6:8C:91 | 4.10B | unpaid | Null | oxigen@stefanboegel.de | ||
| 4757 | 917 rod 3 | Car IC C | C7:3A:9F:40:CD:7C | 4.10A | unpaid | Null | minicar@live.dk | ||
| 4758 | Grp c stp | Car IC C | EF:85:43:5A:42:C3 | 4.10B | unpaid | Null | minicar@live.dk | ||
| 4759 | Sisu | Car IC B2 | CC:A6:67:5F:A4:C1 | 4.10A | unpaid | Null | minicar@live.dk | ||
| 4760 | Revo Porsche | Car IC B2 | D0:A3:0E:2A:8E:C9 | 4.10A | unpaid | Null | minicar@live.dk | ||
| 4761 | Toyota 45 | Car IC B2 | DC:4A:9E:62:1D:E3 | 4.12A | unpaid | Null | minicar@live.dk | ||
| 4762 | Lambo bj | Car IC C | D9:B4:6A:F6:53:75 | 3.16B | unpaid | Null | Null | ||
| 4763 | 62 | Car IC B2 | DA:61:BC:FC:27:78 | 3.16B | unpaid | Null | Null | ||
| 4764 | 2 | Car IC B2 | FB:8E:5B:40:1A:6C | 3.16F | unpaid | Null | Null | ||
| 4765 | 30 | Car IC C | EB:EE:46:55:B1:3F | 4.10A | unpaid | Null | Null | ||
| 4766 | HRTCastrol | Car IC C | E1:37:53:A6:4B:ED | 3.16B | unpaid | Null | muddywunda@gmail.com | ||
| 4767 | Danis GT4 911 | Car IC C | C0:7D:81:97:AD:AE | 3.16F | unpaid | Null | christian.joens@googlemail.com | ||
| 4768 | C8.R sort hold | Car IC C | C4:B0:A7:49:85:11 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 4769 |