Devices
| ID | Name | Chip | Mac Addr | Firmware | Activation | Purchase Code | Purchase Date | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 4758 | Grp c stp | Car IC C | EF:85:43:5A:42:C3 | 4.10B | unpaid | Null | minicar@live.dk | ||
| 4759 | Sisu | Car IC B2 | CC:A6:67:5F:A4:C1 | 4.10A | unpaid | Null | minicar@live.dk | ||
| 4760 | Revo Porsche | Car IC B2 | D0:A3:0E:2A:8E:C9 | 4.10A | unpaid | Null | minicar@live.dk | ||
| 4761 | Toyota 45 | Car IC B2 | DC:4A:9E:62:1D:E3 | 4.12A | unpaid | Null | minicar@live.dk | ||
| 4814 | Wurth 52 | Car IC B2 | D9:60:C4:5D:F0:CB | 4.10B | unpaid | Null | minicar@live.dk | ||
| 4826 | 912 | Car IC C | FD:A1:67:48:59:61 | 4.10B | unpaid | Null | minicar@live.dk | ||
| 4914 | M1 | Car IC C | DB:D4:64:99:7B:50 | 4.10B | unpaid | Null | minicar@live.dk | ||
| 4931 | Lars 908 | Car IC C | EC:5D:39:4D:0A:AB | 4.10B | unpaid | Null | minicar@live.dk | ||
| 5307 |