Devices
| ID | Name | Chip | Mac Addr | Firmware | Activation | Purchase Code | Purchase Date | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 6042 | Hypercar1 | Car IC C | F8:63:E4:0E:95:A7 | 4.10B | unpaid | Null | Per@scalextric-shop.dk | ||
| 6076 | C8.r RBSM 2025 | Car IC C | F5:7F:24:4B:75:A1 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6152 | Orange McLaren | Car IC C | E2:99:A3:14:04:40 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6172 | ESC 11 | Lane Changer | FC:33:A0:11:64:2B | 4.02B | unpaid | Null | Per@scalextric-shop.dk | ||
| 6174 | ESC 10 | Lane Changer | C5:56:33:41:E6:48 | 4.03B | unpaid | Null | Per@scalextric-shop.dk | ||
| 6268 | Moss classic | Car IC C | CD:DC:88:BB:5C:81 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6402 | Spare 1 | Car IC C | F0:30:07:92:3B:42 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6403 | Spare 2 | Car IC C | ED:FD:E0:27:C7:AC | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6436 | McLaren 2026 | Car IC C | E7:9F:55:FF:C1:D6 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6719 | Hvid Hypercar | Car IC C | E9:01:29:67:19:E0 | 4.12A | unpaid | Null | Per@scalextric-shop.dk | ||
| 6814 | Lancier Grp5 | Car IC C | F2:BC:7F:1D:EA:5F | 4.10B | unpaid | Null | Per@scalextric-shop.dk | ||
| 6925 |