Devices
| ID | Name | Chip | Mac Addr | Firmware | Activation | Purchase Code | Purchase Date | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2356 | Oreca Cisco | Car IC C | E5:85:8C:5D:11:81 | 4.10B | unpaid | Null | cisco.salvador@gmail.com | ||
| 2654 | Matra Classic | Car IC C | F0:17:FF:01:2C:E4 | 4.10B | unpaid | Null | cisco.salvador@gmail.com | ||
| 2782 | Oreca #1 | Car IC C | D5:6D:7C:F6:48:F6 | 4.12A | unpaid | Null | cisco.salvador@gmail.com | ||
| 3125 | CISCO | SCP3 Handle | D7:CB:29:FA:16:81 | 4.16A | unpaid | Null | cisco.salvador@gmail.com | ||
| 3574 | Oreca 49 groc | Car IC B2 | DF:7F:31:43:24:41 | 4.10A | unpaid | Null | cisco.salvador@gmail.com | ||
| 3867 | SCP3 Ramon | SCP3 Handle | D2:C3:7E:1B:75:E5 | 4.16A | unpaid | Null | cisco.salvador@gmail.com | ||
| 3884 | Porsche GrupC | Car IC C | E7:47:76:F2:2E:F2 | 4.10B | unpaid | Null | cisco.salvador@gmail.com | ||
| 4362 | Oreca #33 | Car IC C | EE:6F:A2:13:B4:44 | 4.12A | unpaid | Null | cisco.salvador@gmail.com | ||
| 4410 | Oreca 21 groc | Car IC C | EA:6B:89:F1:8F:D3 | 4.10B | unpaid | Null | cisco.salvador@gmail.com | ||
| 4752 | Acura Ramon | Car IC C | EF:E6:0A:BC:B1:50 | 4.10B | unpaid | Null | cisco.salvador@gmail.com | ||
| 5435 | Grup 5 - Capri | Car IC C | DB:7D:4E:CF:D4:52 | 4.12A | unpaid | Null | cisco.salvador@gmail.com | ||
| 5448 | Cruji | SCP3 Handle | E4:0B:3C:85:66:3F | 4.16A | unpaid | Null | cisco.salvador@gmail.com | ||
| 5774 | Oreca #21 2 | Car IC C | EB:E4:10:D4:CF:08 | 4.12A | unpaid | Null | cisco.salvador@gmail.com | ||
| 5794 | Oreca #49/2 | Car IC C | D8:EA:93:DA:3B:78 | 4.12A | unpaid | Null | cisco.salvador@gmail.com | ||
| 5795 |