Devices
| ID | Name | Chip | Mac Addr | Firmware | Activation | Purchase Code | Purchase Date | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 4530 | TEST | Car IC C | E1:22:DF:C9:E2:7A | 3.16J | unpaid | Null | Null | ||
| 4529 | Moses ScalxNSX | Car IC C | E0:87:F1:53:72:56 | 4.10B | unpaid | Null | Astroids76@gmail.com | ||
| 4528 | Moses Stratos | Car IC B2 | EF:E4:5A:FE:26:31 | 4.10B | unpaid | Null | Astroids76@gmail.com | ||
| 4527 | KY Gr5 Skyline | Car IC C | E3:FA:F5:82:1C:A0 | 4.10B | unpaid | Null | Astroids76@gmail.com | ||
| 4526 | KY ScaleA 911 | Car IC C | C6:E6:80:C7:E2:61 | 4.10B | unpaid | Null | Astroids76@gmail.com | ||
| 4525 | Moses NincoNSX | Car IC C | DA:58:F4:E1:A1:15 | 4.10B | unpaid | Null | Astroids76@gmail.com | ||
| 4524 |